<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flash Lab</title>
	<atom:link href="http://www.myflashlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflashlab.com</link>
	<description>web components</description>
	<lastBuildDate>Mon, 03 Oct 2011 13:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to detect mouse over / out on href links?</title>
		<link>http://www.myflashlab.com/2011/10/04/how-to-detect-mouse-over-out-on-href-links/</link>
		<comments>http://www.myflashlab.com/2011/10/04/how-to-detect-mouse-over-out-on-href-links/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[TextArea]]></category>
		<category><![CDATA[a href]]></category>
		<category><![CDATA[call custom function]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[href link]]></category>
		<category><![CDATA[mouse detection]]></category>
		<category><![CDATA[mouseover detection]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[TextField]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=507</guid>
		<description><![CDATA[Introduction to com.doitflash.text.TextArea (Part 3) You&#8217;re able to use basic CSS for styling your HTML content being used in TextFields via the htmlText property. you can change the color, size or put an underline when rolling over an href link in TextField. it&#8217;s good and makes your content look better, but what if you want [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2011/10/04/how-to-detect-mouse-over-out-on-href-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to load animated gif inside text field?</title>
		<link>http://www.myflashlab.com/2011/10/03/how-to-load-animated-gif-inside-text-field/</link>
		<comments>http://www.myflashlab.com/2011/10/03/how-to-load-animated-gif-inside-text-field/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[TextArea]]></category>
		<category><![CDATA[image module tag]]></category>
		<category><![CDATA[image tag]]></category>
		<category><![CDATA[load animated gif files]]></category>
		<category><![CDATA[load images inside textfield]]></category>
		<category><![CDATA[support html tags]]></category>
		<category><![CDATA[TextField]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=475</guid>
		<description><![CDATA[Introduction to com.doitflash.text.TextArea (Part 2) it&#8217;s easy to load external images into your text fields, you just use the native img tag like below and it will load and be shown inside your text block. 1&#60;img src=&#34;image.gif&#34; alt=&#34;&#34; width=&#34;150&#34; height=&#34;150&#34; align=&#34;left&#34; /&#62; I&#8217;m not going to talk about how you initialize the TextField class and [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2011/10/03/how-to-load-animated-gif-inside-text-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is TextArea and why/where to use it?</title>
		<link>http://www.myflashlab.com/2011/09/30/what-is-textarea-and-whywhere-to-use-it/</link>
		<comments>http://www.myflashlab.com/2011/09/30/what-is-textarea-and-whywhere-to-use-it/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[TextArea]]></category>
		<category><![CDATA[anchor links]]></category>
		<category><![CDATA[animated gif files]]></category>
		<category><![CDATA[call custom functions]]></category>
		<category><![CDATA[detect mouseover]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[href links]]></category>
		<category><![CDATA[img tag]]></category>
		<category><![CDATA[interact with externally loaded swf files]]></category>
		<category><![CDATA[load gif]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[TextField]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=481</guid>
		<description><![CDATA[Introduction to com.doitflash.text.TextArea (Part 1) Have you ever wished you could detect mouse rollover/rollout on href links inside your TextFields? Have you ever tried to load an animated gif file but were disappointed to see animated gif files are not supported with the img tag? Have you ever wished to load an external swf inside [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2011/09/30/what-is-textarea-and-whywhere-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free AS2 Server Side Counter</title>
		<link>http://www.myflashlab.com/2010/08/03/free-as2-server-side-counter/</link>
		<comments>http://www.myflashlab.com/2010/08/03/free-as2-server-side-counter/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=414</guid>
		<description><![CDATA[<script type="text/javascript">
jQuery(document).ready(function($) {
$(function() {
  $('.error').hide();
  $(".button").click(function() {
		// validate and process form
		// first hide any error messages
    $('.error').hide();
		
	  var name = $("input#name").val();
		if (name == "") {
      $("label#name_error").show();
      $("input#name").focus();
      return false;
    }
		var email = $("input#eStore_ajax_email").val();
		if (email == "") {
      $("label#email_error").show();
      $("input#eStore_ajax_email").focus();
      return false;
    }
		var prod_id = $("input#free_download_product_id").val();
		var ap_id = $("input#free_download_ap_id").val();
		var clientip = $("input#free_download_clientip").val();
		
		var dataString = 'name='+ name + '&email=' + email + '&prod_id=' + prod_id + '&ap_id=' + ap_id + '&clientip=' + clientip;
		//alert (dataString);return false;
        var process_script_url = 'http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products' + '/ajax_process_download.php';

	// Because the server might be invoking the PDF Stamper, we want the user to have a "warm fuzzy feeling" while they
	// wait for a response.  Otherwise, they might get "click happy" with the submit button.
	// -- The Assurer, 2010-09-14.
	{
		$('.free_download_form').html("<div class='message'></div>");
		$('.message').html("")
		.append("Processing Order...")
		.hide()
		.fadeIn(250, function() {
			$('.message').append("<img id='loader1' src='http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products/images/ajax-loader1.gif' />");
		});
	}

		$.ajax({
      type: "POST",
      url: process_script_url,
      data: dataString,
      success: function() {
        $('.free_download_form').html("<div class='message'></div>");
        $('.message').html("")
        .append("<p style='color: green;'><strong>Email sent! Please check your inbox for the download link.</strong></p>")
        .hide()
        .fadeIn(250, function() {
          $('.message').append("<img id='checkmark' src='http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products/images/check.png' />");
        });
      }
     });
    return false;
	});
});
});
</script>
﻿This file uses php to save the server time and you also set the end time and that&#8217;s all. just open the index.php file and see the setting there. I hope you enjoy it. see the preview below.]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/08/03/free-as2-server-side-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeplinking brick gallery class</title>
		<link>http://www.myflashlab.com/2010/07/03/deeplinking-brick-gallery-class/</link>
		<comments>http://www.myflashlab.com/2010/07/03/deeplinking-brick-gallery-class/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[Aero effect]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[blur effect]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[deep link]]></category>
		<category><![CDATA[deep linking]]></category>
		<category><![CDATA[Deeplinking]]></category>
		<category><![CDATA[dynamically loaded]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[xml-driven]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=374</guid>
		<description><![CDATA[Dynamic Gallery Class. To be used in flash projects. To be embedded directly in HTML pages. Supports deep linking. Auto resizing XML driven For developers (professional users), you can initialize the gallery class and set its properties through coding. For other users, you can just take a look at our sample files and install the [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/07/03/deeplinking-brick-gallery-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 Twitter App, user timeline</title>
		<link>http://www.myflashlab.com/2010/05/31/as3-twitter-app-user-timeline/</link>
		<comments>http://www.myflashlab.com/2010/05/31/as3-twitter-app-user-timeline/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[AS3 class]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter api]]></category>
		<category><![CDATA[twitter application]]></category>
		<category><![CDATA[Twitter reader]]></category>
		<category><![CDATA[user timeline api]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=363</guid>
		<description><![CDATA[Have Tweets on your flash website! with this AS3 class you can show your latest tweets. the class has been coded with careful OOP standards, you may use it in flash, flex and flashDevelop projects. CHECK OUT THE DEMO HERE using this class is so easy! just initialize it like this and add it anywhere [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/05/31/as3-twitter-app-user-timeline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>dropdownMenu Class</title>
		<link>http://www.myflashlab.com/2010/04/28/dropdownmenu-class/</link>
		<comments>http://www.myflashlab.com/2010/04/28/dropdownmenu-class/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[combo menu]]></category>
		<category><![CDATA[dropdown menu]]></category>
		<category><![CDATA[dynamic combo box]]></category>
		<category><![CDATA[oop]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=344</guid>
		<description><![CDATA[Totally dynamic combo menu / dropdown menu. you can initialize it and set its inputs. items in the menu are created with an xml, each item can have a different size or color or font&#8230; Another nice thing about this class is that it&#8217;s thoughtfully extend-able! CHECK OUT THE DEMO HERE I&#8217;m sure having a [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/04/28/dropdownmenu-class/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free AS3 Scrollbar Class</title>
		<link>http://www.myflashlab.com/2010/04/20/free-as3-scrollbar-class/</link>
		<comments>http://www.myflashlab.com/2010/04/20/free-as3-scrollbar-class/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Files]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Horizontal]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[scrollbar]]></category>
		<category><![CDATA[scroller]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=326</guid>
		<description><![CDATA[<script type="text/javascript">
jQuery(document).ready(function($) {
$(function() {
  $('.error').hide();
  $(".button").click(function() {
		// validate and process form
		// first hide any error messages
    $('.error').hide();
		
	  var name = $("input#name").val();
		if (name == "") {
      $("label#name_error").show();
      $("input#name").focus();
      return false;
    }
		var email = $("input#eStore_ajax_email").val();
		if (email == "") {
      $("label#email_error").show();
      $("input#eStore_ajax_email").focus();
      return false;
    }
		var prod_id = $("input#free_download_product_id").val();
		var ap_id = $("input#free_download_ap_id").val();
		var clientip = $("input#free_download_clientip").val();
		
		var dataString = 'name='+ name + '&email=' + email + '&prod_id=' + prod_id + '&ap_id=' + ap_id + '&clientip=' + clientip;
		//alert (dataString);return false;
        var process_script_url = 'http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products' + '/ajax_process_download.php';

	// Because the server might be invoking the PDF Stamper, we want the user to have a "warm fuzzy feeling" while they
	// wait for a response.  Otherwise, they might get "click happy" with the submit button.
	// -- The Assurer, 2010-09-14.
	{
		$('.free_download_form').html("<div class='message'></div>");
		$('.message').html("")
		.append("Processing Order...")
		.hide()
		.fadeIn(250, function() {
			$('.message').append("<img id='loader1' src='http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products/images/ajax-loader1.gif' />");
		});
	}

		$.ajax({
      type: "POST",
      url: process_script_url,
      data: dataString,
      success: function() {
        $('.free_download_form').html("<div class='message'></div>");
        $('.message').html("")
        .append("<p style='color: green;'><strong>Email sent! Please check your inbox for the download link.</strong></p>")
        .hide()
        .fadeIn(250, function() {
          $('.message').append("<img id='checkmark' src='http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products/images/check.png' />");
        });
      }
     });
    return false;
	});
});
});
</script>
I did a couple of searches around and I found out that you can’t easily find a free and good looking scrollbar class which supports Horizontal and Vertical scrolling both at the same time! so I decided to build one then it turned out that it actually does even more than just scrolling horizontally and [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/04/20/free-as3-scrollbar-class/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>100% HTML table</title>
		<link>http://www.myflashlab.com/2010/03/07/100-html-table/</link>
		<comments>http://www.myflashlab.com/2010/03/07/100-html-table/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:38:16 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[100 percent table]]></category>
		<category><![CDATA[100% HTML table]]></category>
		<category><![CDATA[100% table height]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=258</guid>
		<description><![CDATA[Hi, Maybe you have tried so hard to create a HTML table with 100% width and height in Dreamweaver but anytime you tried you have seen that width of the table is 100% but not the height!! If you try to write this simple HTML file with notepad yourself you see that it&#8217;s easy and [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/03/07/100-html-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with AS3 as soon as possible</title>
		<link>http://www.myflashlab.com/2010/02/21/getting-started-with-as3-as-soon-as-possible/</link>
		<comments>http://www.myflashlab.com/2010/02/21/getting-started-with-as3-as-soon-as-possible/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:20:09 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[basic tutorial]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[draw shapes]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[generating bitmap]]></category>
		<category><![CDATA[getting started with ActionScript 3.0]]></category>
		<category><![CDATA[introducing ActionScript]]></category>
		<category><![CDATA[KeyboardEvent]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[loading external photo]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[mouseEvent]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=237</guid>
		<description><![CDATA[Hi everybody, I know how felt for the first time that you wanted to start learning AS3! specially when you were not familiar with any other languages before. Alright, now it&#8217;s time for you to be relax that you have found a quick post finally to get you started with AS3 as soon as possible. [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/02/21/getting-started-with-as3-as-soon-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

