<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flash Lab &#187; oop</title>
	<atom:link href="http://www.myflashlab.com/tag/oop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myflashlab.com</link>
	<description>web components</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>dropdownMenu Class</title>
		<link>http://www.myflashlab.com/2010/04/28/dropdownmenu-class/</link>
		<comments>http://www.myflashlab.com/2010/04/28/dropdownmenu-class/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[combo menu]]></category>
		<category><![CDATA[dropdown menu]]></category>
		<category><![CDATA[dynamic combo box]]></category>
		<category><![CDATA[oop]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=344</guid>
		<description><![CDATA[Totally dynamic combo menu / dropdown menu. you can initialize it and set its inputs. items in the menu are created with an xml, each item can have a different size or color or font&#8230; Another nice thing about this class is that it&#8217;s thoughtfully extend-able! CHECK OUT THE DEMO HERE I&#8217;m sure having a [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/04/28/dropdownmenu-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free AS3 Scrollbar Class</title>
		<link>http://www.myflashlab.com/2010/04/20/free-as3-scrollbar-class/</link>
		<comments>http://www.myflashlab.com/2010/04/20/free-as3-scrollbar-class/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Files]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Horizontal]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[scrollbar]]></category>
		<category><![CDATA[scroller]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=326</guid>
		<description><![CDATA[<script type="text/javascript">
jQuery(document).ready(function($) {
$(function() {
  $('.error').hide();
  $(".button").click(function() {
		// validate and process form
		// first hide any error messages
    $('.error').hide();
		
	  var name = $("input#name").val();
		if (name == "") {
      $("label#name_error").show();
      $("input#name").focus();
      return false;
    }
		var email = $("input#email").val();
		if (email == "") {
      $("label#email_error").show();
      $("input#email").focus();
      return false;
    }
		var prod_id = $("input#free_download_product_id").val();
		
		var dataString = 'name='+ name + '&email=' + email + '&prod_id=' + prod_id;
		//alert (dataString);return false;
        var process_script_url = 'http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products' + '/ajax_process_download.php';

		$.ajax({
      type: "POST",
      url: process_script_url,
      data: dataString,
      success: function() {
        $('.free_download_form').html("<div class='message'></div>");
        $('.message').html("<h4>Email sent!</h4>")
        .append("<p>Please check your inbox for the download link.</p>")
        .hide()
        .fadeIn(1500, function() {
          $('.message').append("<img id='checkmark' src='http://www.myflashlab.com/wp-content/plugins/wp-cart-for-digital-products/images/check.png' />");
        });
      }
     });
    return false;
	});
});
});
</script>
I did a couple of searches around and I found out that you can’t easily find a free and good looking scrollbar class which supports Horizontal and Vertical scrolling both at the same time! so I decided to build one then it turned out that it actually does even more than just scrolling horizontally and [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/04/20/free-as3-scrollbar-class/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>3D convertor</title>
		<link>http://www.myflashlab.com/2010/02/10/3d-convertor/</link>
		<comments>http://www.myflashlab.com/2010/02/10/3d-convertor/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:31:40 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D convertor]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[convertor]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[papervision3D]]></category>
		<category><![CDATA[PV3D]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=147</guid>
		<description><![CDATA[This is 3D convertor class that you can use it in your projects to convert your environment 3D Imagine you have a photo gallery in flash, you can use this class to make your own gallery 3D Now you can convert anythink 3D as simple as ABC, really simple!! you don&#8217;t believe it!! I have [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/02/10/3d-convertor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Class &#8211; CornerFlip</title>
		<link>http://www.myflashlab.com/2010/01/27/flip-class-cornerflip/</link>
		<comments>http://www.myflashlab.com/2010/01/27/flip-class-cornerflip/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[external content]]></category>
		<category><![CDATA[flip class]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[pure coding flip effect]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=87</guid>
		<description><![CDATA[This flip effect class works dynamically and is created through pure coding. There is NO library assets or symbols or what soever. you can simply initialize the class and set which corner of your project you want to have the flip effect and it will just work like charm! CHECK OUT THE DEMO HERE You [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/01/27/flip-class-cornerflip/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ContactForm Class</title>
		<link>http://www.myflashlab.com/2010/01/27/contactform-class/</link>
		<comments>http://www.myflashlab.com/2010/01/27/contactform-class/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[contact form class]]></category>
		<category><![CDATA[decrypt]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[dynamic form]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[form class]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server side captcha]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=85</guid>
		<description><![CDATA[The ContactForm class will help you create complex web forms easily. you can create unlimited number of fields and positioning them horizontally or vertically and manually. all colors are set dynamically and the whole class has been built through pure coding. Captcha code supported. File attachment supported. Data encryption supported. CLICK HERE TO CHECK OUT [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/01/27/contactform-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scrollbar Class</title>
		<link>http://www.myflashlab.com/2010/01/22/scrollbar-class/</link>
		<comments>http://www.myflashlab.com/2010/01/22/scrollbar-class/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:34:17 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[blur scrollbar]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css content window]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[ease scrollbar]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[elastic scrollbar]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[Scroll]]></category>
		<category><![CDATA[scrollbar]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=67</guid>
		<description><![CDATA[Pure coding AS3 regSimpleScroll (regular simple scrollbar) class or in simple words let&#8217;s say scrollbar class. 8/22/2010 UPDATE modifying mask size on runtime is now available. getting mask width on run time, before and after addChild (all of the inputs are actully live and editable before and after addChild) set vertical and horizontal percentage of [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/01/22/scrollbar-class/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Popup Class</title>
		<link>http://www.myflashlab.com/2010/01/22/popup-class/</link>
		<comments>http://www.myflashlab.com/2010/01/22/popup-class/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[byteArray]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dragable]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[popup window]]></category>
		<category><![CDATA[resizable]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/?p=62</guid>
		<description><![CDATA[Pure coding AS3 popup class. Everything will be created on runtime. you will have very detailed documentations and help notes and even sample files to see how you should work with this class. CHECK OUT THE DEMO HERE The main features I can talk about are that this popup class is dragable, resizeable, totally dynamic [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/01/22/popup-class/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tooltip Class</title>
		<link>http://www.myflashlab.com/2010/01/22/tooltip-class/</link>
		<comments>http://www.myflashlab.com/2010/01/22/tooltip-class/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utils]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[tooltip]]></category>
		<category><![CDATA[tooltip box]]></category>
		<category><![CDATA[tooltip window]]></category>

		<guid isPermaLink="false">http://www.myflashlab.com/2010/01/22/tooltip-class/</guid>
		<description><![CDATA[You might have seen a lot of tooltip classes around the net, but this one is very special! it&#8217;s so OOP!! and you can initialize it only once in your project and use it from ANYWHERE inside the deepest layers or classes and it will always be shown on top of everything. it is accessable [...]]]></description>
		<wfw:commentRss>http://www.myflashlab.com/2010/01/22/tooltip-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
